Report or investigate problems having to do with nature or the environment.
Scroll down to see all information, use the search box or the following search links.
| Air Quality Water Trash Wild Animal Rescue Vegetation Protection |
Sonoma County Santa Rosa |
| Topic | Where to find info |
|---|---|
Air Quality | Sonoma County has two air quality districts, north and south, with different rules & policies: Find your air quality district |
| Northern Sonoma County Air Pollution Control District (NSCAPCD) | See website for information |
| Bay Area Air Quality Management District (BAAQMD) | See website for information |
| AirNow.gov : EPA Air Quality Index (AQI) measured at official air monitoring sites. | Map of current local air quality conditions |
| PurpleAir.com: Citizen air quality monitoring sites. | Map of current local air quality conditions |
Water | Sonoma County has two regional water quality districts, north and south: Find your water quality district |
| North Coast Regional Water Quality Control Board (NCRWQCB) | For problems affecting water quality: northcoast@waterboards.com |
| San Francisco Bay Regional Water Quality Control Board (SFBRWQCB) San Francisco Bay Regional Water Quality Control Board (SFBRWQCB) | Report a Problem with a water body. |
| California Dept of Fish & Wildlife | For dumping, erosion or a spill into streams that is in progress, call the Hot Tip line 1-888-334-2258. |
| Permit Sonoma | Reporting of illegal spills or dumping. |
| Russian Riverkeeper-Get in Touch | For problems within the Russian River watershed. |
Trash | Illegal dumping: leaving waste on public or private land without authorization, or dumping into storm drains, sewers, and waterways |
| Zero Waste Sonoma | See website for information. |
Wild Animal Rescue | Wildlife that are sick, injured or orphaned |
| Sonoma County Wildlife Rescue | Wildlife that are sick, injured or orphaned. Hotline at (707) 526-9453 |
| California Dept of Fish & Wildlife | Report a poacher or polluter: Cal-Tip hotline at (888) 334-2258, (ext 0). |
| Fawn Rescue | Ill, injured or orphaned black-tail fawns - see website for contact info. |
| The Marine Mammal Center | The Center responds to stranded animals along the California coast from San Luis Obispo to Mendocino. Hotline at (415) 289-7325 |
| Bird Rescue Center | If you have found a sick, injured or orphaned bird, see website for instructions. |
| Native Songbird Care & Conservation | For injured, ill or orphaned songbirds (only). Text at (707) 484-6502. |
| Sonoma County Beekeepers Association | Report a bee swarm for safe removal. See website for instructions. |
Vegetation Protection | Trees and brush are regularly cut back from roads. State Highways 1, 12, 37, 101, 116, 121, and 128 are maintained by Caltrans Vegetation Removal. All other public roads are maintained by the County or cities. |
| Sonoma County Code Enforcement | Submit a code compliance complaint online through the county’s website. Use this form to oppose PG&E tree removals. |
| Comprehensive Tree Ordinance Update | New Tree Protection and Oak Woodland Ordinances were approved in 2024, and should provide more oversight for tree removal requested with permits. |
Sonoma County | |
| Sonoma County Code Compliance Complaint | Make a code violation complaint regarding suspected building, zoning, grading, or well & septic issues. |
| Sonoma County Environmental Enforcement | The District Attorney’s office is responsible for following up on environmental crimes |
| CA Office of Emergency Services | Report a spill of hazardous materials. |
Santa Rosa | |
| Reporting Environmental Crimes | Hotline for crimes in progress (707) 543-3575 |
| Spill Reporting | See website for reportable substances. |
| Tree Protection Criteria | When is a permit required? |
| Santa Rosa Creek Stewardship Program | Timely and effective response to citizens’ concerns regarding City creeks. |
